Here is the result of a 4 times larger dataset. It's around 20 days of orvr kills. I wanted to download 30 days but stopped at 20 because the numbers weren't really changing:
Total kills: 384653
Order kills: 195736
Destr kills: 188917
Total Order Players: 7642
Total Destro Players: 7736
Code: Select all
ORDER - MOST KILLING BY CAREER (KILLS. PLAYERS. KILLS/PLAYERS):
SLAYER 37684 - 19.25% 591 - 7.73% 63.76
WITCH_HUNTER 35329 - 18.05% 825 - 10.8% 42.82
WHITE_LION 34664 - 17.71% 574 - 7.51% 60.39
BRIGHT_WIZARD 29871 - 15.26% 655 - 8.57% 45.6
SHADOW_WARRIOR 21130 - 10.8% 617 - 8.07% 34.25
ENGINEER 15184 - 7.76% 660 - 8.64% 23.01
ARCHMAGE 10624 - 5.43% 658 - 8.61% 16.15
SWORDMASTER 2946 - 1.51% 480 - 6.28% 6.14
KNIGHT 2787 - 1.42% 676 - 8.85% 4.12
IRONBREAKER 2453 - 1.25% 498 - 6.52% 4.93
WARRIOR_PRIEST 1863 - 0.95% 792 - 10.36% 2.35
RUNE_PRIEST 1201 - 0.61% 616 - 8.06% 1.95
Code: Select all
DESTRO - MOST KILLING BY CAREER (KILLS. PLAYERS. KILLS/PLAYERS):
CHOPPA 41263 - 21.84% 708 - 9.15% 58.28
WITCH_ELF 32992 - 17.46% 767 - 9.91% 43.01
SQUIG_HERDER 28263 - 14.96% 672 - 8.69% 42.06
SORCERER 25967 - 13.75% 601 - 7.77% 43.21
MARAUDER 16866 - 8.93% 588 - 7.6% 28.68
SHAMAN 14271 - 7.55% 945 - 12.22% 15.1
MAGUS 13411 - 7.1% 501 - 6.48% 26.77
CHOSEN 4657 - 2.47% 773 - 9.99% 6.02
DISCIPLE 3697 - 1.96% 612 - 7.91% 6.04
BLACKGUARD 3621 - 1.92% 459 - 5.93% 7.89
BLACK_ORC 3469 - 1.84% 533 - 6.89% 6.51
ZEALOT 440 - 0.23% 577 - 7.46% 0.76
Code: Select all
ORDER - MOST DYING BY CAREER (VICTIMS. PLAYERS. VICTIMS/PLAYERS):
WITCH_HUNTER 27451 - 14.53% 825 - 10.8% 33.27
SLAYER 21506 - 11.38% 591 - 7.73% 36.39
WHITE_LION 18201 - 9.63% 574 - 7.51% 31.71
BRIGHT_WIZARD 15433 - 8.17% 655 - 8.57% 23.56
WARRIOR_PRIEST 15272 - 8.08% 792 - 10.36% 19.28
SHADOW_WARRIOR 14385 - 7.61% 617 - 8.07% 23.31
ENGINEER 14362 - 7.6% 660 - 8.64% 21.76
IRONBREAKER 14023 - 7.42% 498 - 6.52% 28.16
ARCHMAGE 13585 - 7.19% 658 - 8.61% 20.65
KNIGHT 12597 - 6.67% 676 - 8.85% 18.63
RUNE_PRIEST 11880 - 6.29% 616 - 8.06% 19.29
SWORDMASTER 10222 - 5.41% 480 - 6.28% 21.3
Code: Select all
DESTRO - MOST DYING BY CAREER (VICTIMS. PLAYERS. VICTIMS/PLAYERS):
WITCH_ELF 25230 - 12.89% 767 - 9.91% 32.89
CHOPPA 24740 - 12.64% 708 - 9.15% 34.94
SHAMAN 23541 - 12.03% 945 - 12.22% 24.91
CHOSEN 16582 - 8.47% 773 - 9.99% 21.45
SQUIG_HERDER 16336 - 8.35% 672 - 8.69% 24.31
BLACK_ORC 16259 - 8.31% 533 - 6.89% 30.5
DISCIPLE 13883 - 7.09% 612 - 7.91% 22.68
SORCERER 13704 - 7% 601 - 7.77% 22.8
BLACKGUARD 13293 - 6.79% 459 - 5.93% 28.96
MARAUDER 13245 - 6.77% 588 - 7.6% 22.53
MAGUS 9833 - 5.02% 501 - 6.48% 19.63
ZEALOT 9090 - 4.64% 577 - 7.46% 15.75
RR80 and higher Killers only:
Code: Select all
ORDER - MOST KILLING BY CAREER (KILLS. PLAYERS. KILLS/PLAYERS):
SLAYER 24792 - 23.94% 395 - 7.72% 62.76
BRIGHT_WIZARD 19726 - 19.05% 405 - 7.92% 48.71
WHITE_LION 18531 - 17.9% 409 - 8% 45.31
WITCH_HUNTER 15856 - 15.31% 530 - 10.36% 29.92
SHADOW_WARRIOR 9542 - 9.22% 400 - 7.82% 23.86
ARCHMAGE 6021 - 5.81% 471 - 9.21% 12.78
ENGINEER 5254 - 5.07% 409 - 8% 12.85
SWORDMASTER 1281 - 1.24% 300 - 5.87% 4.27
IRONBREAKER 851 - 0.82% 354 - 6.92% 2.4
WARRIOR_PRIEST 644 - 0.62% 530 - 10.36% 1.22
RUNE_PRIEST 546 - 0.53% 441 - 8.62% 1.24
KNIGHT 504 - 0.49% 471 - 9.21% 1.07
Code: Select all
DESTRO - MOST KILLING BY CAREER (KILLS. PLAYERS. KILLS/PLAYERS):
CHOPPA 26760 - 29.14% 477 - 9% 56.1
WITCH_ELF 15513 - 16.89% 549 - 10.36% 28.26
SQUIG_HERDER 14227 - 15.49% 462 - 8.72% 30.79
SORCERER 11714 - 12.76% 393 - 7.42% 29.81
SHAMAN 7357 - 8.01% 703 - 13.27% 10.47
MARAUDER 6491 - 7.07% 365 - 6.89% 17.78
MAGUS 3850 - 4.19% 312 - 5.89% 12.34
DISCIPLE 2010 - 2.19% 432 - 8.15% 4.65
BLACKGUARD 1464 - 1.59% 323 - 6.1% 4.53
CHOSEN 1322 - 1.44% 521 - 9.83% 2.54
BLACK_ORC 984 - 1.07% 374 - 7.06% 2.63
ZEALOT 143 - 0.16% 387 - 7.3% 0.37
RR80 and higher Victims only:
Code: Select all
ORDER - MOST DYING BY CAREER (VICTIMS. PLAYERS. VICTIMS/PLAYERS):
WITCH_HUNTER 7712 - 15.62% 372 - 12.99% 20.73
SLAYER 6256 - 12.67% 293 - 10.23% 21.35
WHITE_LION 5209 - 10.55% 311 - 10.86% 16.75
BRIGHT_WIZARD 5193 - 10.52% 277 - 9.68% 18.75
ARCHMAGE 3785 - 7.67% 222 - 7.75% 17.05
SHADOW_WARRIOR 3753 - 7.6% 288 - 10.06% 13.03
IRONBREAKER 3396 - 6.88% 149 - 5.2% 22.79
RUNE_PRIEST 3123 - 6.33% 140 - 4.89% 22.31
SWORDMASTER 2974 - 6.02% 165 - 5.76% 18.02
WARRIOR_PRIEST 2951 - 5.98% 164 - 5.73% 17.99
KNIGHT 2817 - 5.71% 204 - 7.13% 13.81
ENGINEER 2203 - 4.46% 278 - 9.71% 7.92
Code: Select all
DESTRO - MOST DYING BY CAREER (VICTIMS. PLAYERS. VICTIMS/PLAYERS):
CHOPPA 7004 - 16.99% 346 - 11.59% 20.24
WITCH_ELF 5727 - 13.89% 412 - 13.8% 13.9
SHAMAN 5666 - 13.74% 307 - 10.28% 18.46
SQUIG_HERDER 3507 - 8.51% 326 - 10.92% 10.76
DISCIPLE 3303 - 8.01% 148 - 4.96% 22.32
BLACK_ORC 3108 - 7.54% 177 - 5.93% 17.56
CHOSEN 2920 - 7.08% 244 - 8.17% 11.97
BLACKGUARD 2564 - 6.22% 155 - 5.19% 16.54
SORCERER 2235 - 5.42% 286 - 9.58% 7.81
ZEALOT 2071 - 5.02% 120 - 4.02% 17.26
MARAUDER 1902 - 4.61% 230 - 7.7% 8.27
MAGUS 1218 - 2.95% 235 - 7.87% 5.18