Page 2 of 2

Re: Current renown gain rate

Posted: Fri Mar 18, 2016 5:50 pm
by Genisaurus
Euan wrote:On live I believe you were allowed double your level in renown like 20/40.
Near the end you were, yeah. That was done as a way to close the power gap in T4 after DF/WF were released. Mythic basically acknowledged that you needed at least Warlord to compete by then, so they expanded the lower tiers to go up to level 39, and let you achieve double your CR in RR, so the T3 cap was 39/78.

Because we have no plans to reinstate that extreme of a power difference, there's no reason to use the old caps. IMO, this includes letting RR go up to 2xCR, which increases that gap more than originally intended or designed for. Perhaps once we've got 40/40+ released, we'll institute the old lock.

Re: Current renown gain rate

Posted: Fri Mar 18, 2016 6:02 pm
by Dabbart
I always liked being able to x2 CR. Seemed to incentivize powerlvling less. There is a huge benefit in entering T4 at 39/60+ But the legwork that requires is just damned high. I like allowing players who choose to do things the hard way to get the advantage that they earned.

But the alternate is understand able as well. a 20/40 in t2 is a dangerous thing indeed, but outside of Pure ORvR w/o kill quests, and limiting Locks, BOs, and maximizing solo kills... I don't see how one would get super RR previous to t4.

Anyone ran that way all the way up recently? I know there was a solo roaming AM talking about hitting RR40 while still in t2. How many actually get there though? and of those that do, how many can't say that they absolutely earned that RR the hard way?

my 2 cents.

Re: Current renown gain rate

Posted: Fri Mar 18, 2016 8:29 pm
by Luth
Imo RvR too high, SCs are ok. In lower tiers you level too fast through PvP in SCs too, but i guess this is because of the temporarily changed tier caps.

Re: Current renown gain rate

Posted: Fri Mar 18, 2016 8:43 pm
by Marley
It's ALMOST linear atleast:
Spoiler:
Rank difference | % increase in RR | % change from previous rank bonus
40 0,00% N/A
39 1,26% 1,26%
38 4,15% 2,89%
37 7,04% 2,89%
36 9,93% 2,89%
35 12,82% 2,89%
34 15,71% 2,89%
33 18,60% 2,89%
32 21,49% 2,89%
31 24,38% 2,89%
30 27,27% 2,89%
29 30,16% 2,89%
28 33,05% 2,89%
27 35,94% 2,89%
26 38,83% 2,89%
25 41,72% 2,89%
24 44,61% 2,89%
23 47,50% 2,89%
22 50,39% 2,89%
21 53,28% 2,89%
20 56,17% 2,89%
19 59,06% 2,89%
18 61,95% 2,89%
17 64,84% 2,89%
16 67,73% 2,89%
15 70,62% 2,89%
14 73,51% 2,89%
13 76,40% 2,89%
12 79,29% 2,89%
11 82,18% 2,89%
10 85,07% 2,89%
9 87,96% 2,89%
8 90,85% 2,89%
7 93,74% 2,89%
6 96,63% 2,89%
5 99,52% 2,89%
4 102,41% 2,89%
3 105,30% 2,89%
2 108,19% 2,89%
1 111,08% 2,89%
0 113,97% 2,89%
-1 116,86% 2,89%
-2 119,75% 2,89%
-3 122,64% 2,89%
-4 125,53% 2,89%
-5 128,42% 2,89%
-6 131,31% 2,89%
-7 134,20% 2,89%
-8 137,09% 2,89%
-9 139,98% 2,89%
-10 142,87% 2,89%
-11 145,76% 2,89%
-12 148,65% 2,89%
-13 151,54% 2,89%
-14 154,43% 2,89%
-15 157,32% 2,89%
-16 160,21% 2,89%
-17 163,10% 2,89%
-18 165,99% 2,89%
-19 168,88% 2,89%
-20 171,77% 2,89%
-21 174,66% 2,89%
-22 177,55% 2,89%
-23 180,44% 2,89%
-24 183,33% 2,89%
-25 186,22% 2,89%
-26 189,11% 2,89%
-27 192,00% 2,89%
-28 194,89% 2,89%
-29 197,78% 2,89%
-30 200,67% 2,89%
-31 203,56% 2,89%
-32 206,45% 2,89%
-33 209,34% 2,89%
-34 212,23% 2,89%
-35 215,12% 2,89%
-36 218,01% 2,89%
-37 220,90% 2,89%
-38 223,79% 2,89%
-39 226,68% 2,89%
-40 229,57% 2,89%
-41 232,46% 2,89%
-42 235,35% 2,89%
-43 238,24% 2,89%
-44 241,13% 2,89%
-45 244,02% 2,89%
-46 246,91% 2,89%
-47 249,80% 2,89%
-48 252,69% 2,89%
-49 255,58% 2,89%
-50 258,47% 2,89%
-51 261,36% 2,89%
-52 264,25% 2,89%
-53 267,14% 2,89%
-54 270,03% 2,89%
-55 272,92% 2,89%
-56 275,81% 2,89%
-57 278,70% 2,89%
-58 281,59% 2,89%
-59 284,48% 2,89%
-60 287,37% 2,89%
-61 290,26% 2,89%
-62 293,15% 2,89%
-63 296,04% 2,89%
-64 298,93% 2,89%
-65 301,82% 2,89%
-66 304,71% 2,89%
-67 307,60% 2,89%
-68 310,49% 2,89%
-69 313,38% 2,89%
-70 316,27% 2,89%
-71 319,16% 2,89%
-72 322,05% 2,89%
-73 324,94% 2,89%
-74 327,83% 2,89%
-75 330,72% 2,89%
-76 333,61% 2,89%
-77 336,50% 2,89%
-78 339,39% 2,89%
-79 342,28% 2,89%
-80 345,17% 2,89%
-81 348,06% 2,89%
-82 350,95% 2,89%
-83 353,84% 2,89%
-84 356,73% 2,89%
-85 359,62% 2,89%
-86 362,51% 2,89%
-87 365,40% 2,89%
-88 368,29% 2,89%
-89 371,18% 2,89%
-90 374,07% 2,89%
-91 376,96% 2,89%
-92 379,85% 2,89%
-93 382,74% 2,89%
-94 385,63% 2,89%
-95 388,52% 2,89%
-96 391,41% 2,89%
-97 394,30% 2,89%
-98 397,19% 2,89%
-99 400,08% 2,89%
-100 402,97% 2,89%
-101 405,86% 2,89%
-102 408,75% 2,89%
-103 411,64% 2,89%
-104 414,53% 2,89%
-105 417,42% 2,89%
-106 420,31% 2,89%
-107 423,20% 2,89%
-108 426,09% 2,89%
-109 428,98% 2,89%
-110 431,87% 2,89%
-111 434,76% 2,89%
-112 437,65% 2,89%
-113 440,54% 2,89%
-114 443,43% 2,89%
-115 446,32% 2,89%
-116 449,21% 2,89%
-117 452,10% 2,89%
-118 454,99% 2,89%
-119 457,88% 2,89%
I'm working on a little calculator to show examples, it's not completed cause my brain checked out during the process but here is a little preview:
http://renown.marleytestar.net/

Yeah RvR is to high. SC's are more OK!

I think that first we need to find out the "on player kill" RP total, then work from there.

Re: Current renown gain rate

Posted: Sat Mar 19, 2016 7:34 am
by Marley
http://renown.marleytestar.net/

It's complete now so should be able to calculate the scenarios so you don't have to look att the tables.

Re: Current renown gain rate

Posted: Sat Mar 19, 2016 10:54 am
by Bozzax
Did you figure out the real formulas since the one I provided was just a best effort approximates from stupidly few data points?

What is really needed imo is a good quality vid (readable combat log) with a know (r/rr) player killing other known (r/rr) players (pref same r/rr and varying r/rr)

Re: Current renown gain rate

Posted: Mon Mar 21, 2016 2:34 pm
by Azarael
RoR will use the estimate formula in the next patch.

Re: Current renown gain rate

Posted: Mon Mar 21, 2016 2:59 pm
by Genisaurus
Marley wrote:It's ALMOST linear atleast:
Spoiler:
Rank difference | % increase in RR | % change from previous rank bonus
40 0,00% N/A
39 1,26% 1,26%
38 4,15% 2,89%
37 7,04% 2,89%
36 9,93% 2,89%
35 12,82% 2,89%
34 15,71% 2,89%
33 18,60% 2,89%
32 21,49% 2,89%
31 24,38% 2,89%
30 27,27% 2,89%
29 30,16% 2,89%
28 33,05% 2,89%
27 35,94% 2,89%
26 38,83% 2,89%
25 41,72% 2,89%
24 44,61% 2,89%
23 47,50% 2,89%
22 50,39% 2,89%
21 53,28% 2,89%
20 56,17% 2,89%
19 59,06% 2,89%
18 61,95% 2,89%
17 64,84% 2,89%
16 67,73% 2,89%
15 70,62% 2,89%
14 73,51% 2,89%
13 76,40% 2,89%
12 79,29% 2,89%
11 82,18% 2,89%
10 85,07% 2,89%
9 87,96% 2,89%
8 90,85% 2,89%
7 93,74% 2,89%
6 96,63% 2,89%
5 99,52% 2,89%
4 102,41% 2,89%
3 105,30% 2,89%
2 108,19% 2,89%
1 111,08% 2,89%
0 113,97% 2,89%
-1 116,86% 2,89%
-2 119,75% 2,89%
-3 122,64% 2,89%
-4 125,53% 2,89%
-5 128,42% 2,89%
-6 131,31% 2,89%
-7 134,20% 2,89%
-8 137,09% 2,89%
-9 139,98% 2,89%
-10 142,87% 2,89%
-11 145,76% 2,89%
-12 148,65% 2,89%
-13 151,54% 2,89%
-14 154,43% 2,89%
-15 157,32% 2,89%
-16 160,21% 2,89%
-17 163,10% 2,89%
-18 165,99% 2,89%
-19 168,88% 2,89%
-20 171,77% 2,89%
-21 174,66% 2,89%
-22 177,55% 2,89%
-23 180,44% 2,89%
-24 183,33% 2,89%
-25 186,22% 2,89%
-26 189,11% 2,89%
-27 192,00% 2,89%
-28 194,89% 2,89%
-29 197,78% 2,89%
-30 200,67% 2,89%
-31 203,56% 2,89%
-32 206,45% 2,89%
-33 209,34% 2,89%
-34 212,23% 2,89%
-35 215,12% 2,89%
-36 218,01% 2,89%
-37 220,90% 2,89%
-38 223,79% 2,89%
-39 226,68% 2,89%
-40 229,57% 2,89%
-41 232,46% 2,89%
-42 235,35% 2,89%
-43 238,24% 2,89%
-44 241,13% 2,89%
-45 244,02% 2,89%
-46 246,91% 2,89%
-47 249,80% 2,89%
-48 252,69% 2,89%
-49 255,58% 2,89%
-50 258,47% 2,89%
-51 261,36% 2,89%
-52 264,25% 2,89%
-53 267,14% 2,89%
-54 270,03% 2,89%
-55 272,92% 2,89%
-56 275,81% 2,89%
-57 278,70% 2,89%
-58 281,59% 2,89%
-59 284,48% 2,89%
-60 287,37% 2,89%
-61 290,26% 2,89%
-62 293,15% 2,89%
-63 296,04% 2,89%
-64 298,93% 2,89%
-65 301,82% 2,89%
-66 304,71% 2,89%
-67 307,60% 2,89%
-68 310,49% 2,89%
-69 313,38% 2,89%
-70 316,27% 2,89%
-71 319,16% 2,89%
-72 322,05% 2,89%
-73 324,94% 2,89%
-74 327,83% 2,89%
-75 330,72% 2,89%
-76 333,61% 2,89%
-77 336,50% 2,89%
-78 339,39% 2,89%
-79 342,28% 2,89%
-80 345,17% 2,89%
-81 348,06% 2,89%
-82 350,95% 2,89%
-83 353,84% 2,89%
-84 356,73% 2,89%
-85 359,62% 2,89%
-86 362,51% 2,89%
-87 365,40% 2,89%
-88 368,29% 2,89%
-89 371,18% 2,89%
-90 374,07% 2,89%
-91 376,96% 2,89%
-92 379,85% 2,89%
-93 382,74% 2,89%
-94 385,63% 2,89%
-95 388,52% 2,89%
-96 391,41% 2,89%
-97 394,30% 2,89%
-98 397,19% 2,89%
-99 400,08% 2,89%
-100 402,97% 2,89%
-101 405,86% 2,89%
-102 408,75% 2,89%
-103 411,64% 2,89%
-104 414,53% 2,89%
-105 417,42% 2,89%
-106 420,31% 2,89%
-107 423,20% 2,89%
-108 426,09% 2,89%
-109 428,98% 2,89%
-110 431,87% 2,89%
-111 434,76% 2,89%
-112 437,65% 2,89%
-113 440,54% 2,89%
-114 443,43% 2,89%
-115 446,32% 2,89%
-116 449,21% 2,89%
-117 452,10% 2,89%
-118 454,99% 2,89%
-119 457,88% 2,89%
I'm working on a little calculator to show examples, it's not completed cause my brain checked out during the process but here is a little preview:
http://renown.marleytestar.net/

Yeah RvR is to high. SC's are more OK!

I think that first we need to find out the "on player kill" RP total, then work from there.
I'm wondering if xp worked the same way, with a 2.89% increase on each level difference.