Packets Stream Report

Index23
ProtocolTCP
Local Address192.168.1.85
Remote Address31.186.229.135
Local Port63654
Remote Port8048
Local HostASUS
Remote Host 
Service Name 
Packets7
Data Size142 Bytes
Total Size512 Bytes
Data Speed0.7 KB/Sec
Capture Time1/22/2015 11:41:53 AM:480
Last Packet Time1/22/2015 11:41:53 AM:688
Duration00:00:00.208
Local MAC Address 
Remote MAC Address 
Local IP Country 
Remote IP Country 

00000000  30 01 0F 24 BE 99 FF 18  46 2C 2F 02 A3 7E 44 D6   0..$. F,/.~D 
00000010  2B E5 F0 64 E9 E9 23 C0  A5 5D 61 48 BB C0 CF 0B   +d# ]aH. 
00000020  F6 27 18 31 6F C6 D7 D7  9E 6E 8E 1B E7 51 7A 9E   '.1o n.Qz 
00000030  4F 1D                                              O.

00000000  26 02 08 00 12 10 01 53  21 4D 4A 04 27 B7 B4 59   &......S !MJ.'Y 
00000010  0F 3E A7 9D 29 E9 1A 10  49 18 A1 2A 64 E1 DA BD   .>).. I.*dڽ 
00000020  84 D9 F4 8A 8B 3C 27 20                            <'  

00000000  32 05 0A 30 59 54 63 30  4E 54 4D 78 4F 44 59 74   2..0YTc0 NTMxODYt 
00000010  59 32 4E 68 4D 53 30 30  59 6D 49 79 4C 54 6B 77   Y2NhMS00 YmIyLTkw 
00000020  4E 32 55 74 5A 6D 51 32  4F 54 63 32 4F 44 6C 6D   N2UtZmQ2 OTc2ODlm 
00000030  4D 6A 63 35                                        Mjc5

Index7
ProtocolTCP
Local Address192.168.1.85
Remote Address31.186.229.135
Local Port63649
Remote Port8000
Local HostASUS
Remote Host 
Service Name 
Packets6
Data Size868 Bytes
Total Size1,166 Bytes
Data Speed0.7 KB/Sec
Capture Time1/22/2015 11:41:37 AM:075
Last Packet Time1/22/2015 11:41:38 AM:238
Duration00:00:01.162
Local MAC Address 
Remote MAC Address 
Local IP Country 
Remote IP Country 

00000000  00 00 00 11 01 00 00 00  01 01 00 00 00 00 00 00   ........ ........ 
00000010  02 20                                              . 

00000000  00 00 02 C3 02 02 00 00  02 BA 3C 3F 78 6D 6C 20   ....... .<?xml  
00000010  76 65 72 73 69 6F 6E 3D  22 31 2E 30 22 20 65 6E   version= "1.0" en 
00000020  63 6F 64 69 6E 67 3D 22  75 74 66 2D 38 22 3F 3E   coding=" utf-8"?> 
00000030  0D 0A 3C 52 6F 6F 74 45  6C 65 6D 65 6E 74 4F 66   ..<RootE lementOf 
00000040  41 6E 79 4E 61 6D 65 3E  0D 0A 20 20 3C 4D 79 74   AnyName> ..  <Myt 
00000050  68 4C 6F 67 69 6E 53 65  72 76 69 63 65 43 6F 6E   hLoginSe rviceCon 
00000060  66 69 67 3E 0D 0A 20 20  20 20 3C 53 65 74 74 69   fig>..     <Setti 
00000070  6E 67 73 3E 0D 0A 20 20  20 20 20 20 3C 50 72 6F   ngs>..       <Pro 
00000080  64 75 63 74 49 64 3E 32  3C 2F 50 72 6F 64 75 63   ductId>2 </Produc 
00000090  74 49 64 3E 0D 0A 20 20  20 20 20 20 3C 4D 65 73   tId>..       <Mes 
000000A0  73 61 67 65 54 69 6D 65  6F 75 74 53 65 63 73 3E   sageTime outSecs> 
000000B0  32 34 3C 2F 4D 65 73 73  61 67 65 54 69 6D 65 6F   24</Mess ageTimeo 
000000C0  75 74 53 65 63 73 3E 0D  0A 20 20 20 20 3C 2F 53   utSecs>. .    </S 
000000D0  65 74 74 69 6E 67 73 3E  0D 0A 20 20 20 20 3C 52   ettings> ..    <R 
000000E0  65 67 69 6F 6E 4C 69 73  74 3E 0D 0A 20 20 20 20   egionLis t>..     
000000F0  20 20 3C 52 65 67 69 6F  6E 20 72 65 67 69 6F 6E     <Regio n region 
00000100  4E 61 6D 65 3D 22 70 72  6F 64 22 3E 0D 0A 20 20   Name="pr od">..   
00000110  20 20 20 20 20 20 3C 50  69 6E 67 53 65 72 76 65         <P ingServe 
00000120  72 20 73 65 72 76 65 72  4E 61 6D 65 3D 22 4E 6F   r server Name="No 
00000130  6E 65 22 3E 0D 0A 20 20  20 20 20 20 20 20 20 20   ne">..            
00000140  3C 41 64 64 72 65 73 73  3E 30 2E 30 2E 30 2E 30   <Address >0.0.0.0 
00000150  3C 2F 41 64 64 72 65 73  73 3E 0D 0A 20 20 20 20   </Addres s>..     
00000160  20 20 20 20 20 20 3C 50  6F 72 74 3E 30 3C 2F 50         <P ort>0</P 
00000170  6F 72 74 3E 0D 0A 20 20  20 20 20 20 20 20 3C 2F   ort>..         </ 
00000180  50 69 6E 67 53 65 72 76  65 72 3E 0D 0A 20 20 20   PingServ er>..    
00000190  20 20 20 20 3C 4C 6F 67  69 6E 53 65 72 76 65 72       <Log inServer 
000001A0  4C 69 73 74 3E 0D 0A 20  20 20 20 20 20 20 20 20   List>..           
000001B0  20 3C 4C 6F 67 69 6E 53  65 72 76 65 72 20 73 65    <LoginS erver se 
000001C0  72 76 65 72 4E 61 6D 65  3D 22 52 65 74 75 72 6E   rverName ="Return 
000001D0  4F 66 52 65 63 6B 6F 6E  69 6E 67 30 34 30 37 32   OfReckon ing04072 
000001E0  30 31 34 22 3E 0D 0A 20  20 20 20 20 20 20 20 20   014">..           
000001F0  20 20 20 3C 41 64 64 72  65 73 73 3E 33 31 2E 31      <Addr ess>31.1 
00000200  38 36 2E 32 32 39 2E 31  33 35 3C 2F 41 64 64 72   86.229.1 35</Addr 
00000210  65 73 73 3E 0D 0A 20 20  20 20 20 20 20 20 20 20   ess>..            
00000220  20 20 3C 50 6F 72 74 3E  38 30 34 38 3C 2F 50 6F     <Port> 8048</Po 
00000230  72 74 3E 0D 0A 20 20 20  20 20 20 20 20 20 20 3C   rt>..           < 
00000240  2F 4C 6F 67 69 6E 53 65  72 76 65 72 3E 0D 0A 20   /LoginSe rver>..  
00000250  20 20 20 20 20 20 3C 2F  4C 6F 67 69 6E 53 65 72         </ LoginSer 
00000260  76 65 72 4C 69 73 74 3E  0D 0A 20 20 20 20 20 20   verList> ..       
00000270  3C 2F 52 65 67 69 6F 6E  3E 0D 0A 20 20 20 20 3C   </Region >..    < 
00000280  2F 52 65 67 69 6F 6E 4C  69 73 74 3E 0D 0A 20 20   /RegionL ist>..   
00000290  3C 2F 4D 79 74 68 4C 6F  67 69 6E 53 65 72 76 69   </MythLo ginServi 
000002A0  63 65 43 6F 6E 66 69 67  3E 0D 0A 3C 2F 52 6F 6F   ceConfig >..</Roo 
000002B0  74 45 6C 65 6D 65 6E 74  4F 66 41 6E 79 4E 61 6D   tElement OfAnyNam 
000002C0  65 3E 0D 0A                                        e>..

00000000  00 00 00 53 03 00 00 00  07 53 61 72 61 73 69 6C   ...S.... .Sarasil 
00000010  00 00 00 40 38 36 39 65  33 34 65 66 35 39 38 30   ...@869e 34ef5980 
00000020  38 65 38 33 38 63 32 38  63 61 32 38 64 37 30 66   8e838c28 ca28d70f 
00000030  37 36 31 66 35 35 37 37  64 65 37 36 38 31 62 62   761f5577 de7681bb 
00000040  39 64 66 62 32 65 63 34  33 33 34 64 30 36 37 61   9dfb2ec4 334d067a 
00000050  35 63 32 63                                        5c2c

00000000  00 00 00 39 04 00 00 00  00 30 59 54 63 30 4E 54   ...9.... .0YTc0NT 
00000010  4D 78 4F 44 59 74 59 32  4E 68 4D 53 30 30 59 6D   MxODYtY2 NhMS00Ym 
00000020  49 79 4C 54 6B 77 4E 32  55 74 5A 6D 51 32 4F 54   IyLTkwN2 UtZmQ2OT 
00000030  63 32 4F 44 6C 6D 4D 6A  63 35                     c2ODlmMj c5

Index6
ProtocolICMP
Local Address192.168.1.85
Remote Address31.186.229.135
Local Port 
Remote Port 
Local HostASUS
Remote Host 
Service Name 
Packets2
Data Size64 Bytes
Total Size180 Bytes
Data Speed1.3 KB/Sec
Capture Time1/22/2015 11:41:36 AM:962
Last Packet Time1/22/2015 11:41:37 AM:012
Duration00:00:00.050
Local MAC Address 
Remote MAC Address 
Local IP Country 
Remote IP Country 

abcdefghijklmnopqrstuvwabcdefghi

abcdefghijklmnopqrstuvwabcdefghi